Telephone Directory
| Office | Number | Extension |
| Animal Control | 276-646-2222 | |
| Board of Supervisors | 276-783-3298 | 8303 |
| Building & Zoning Department | 276-783-3298 | 8317 |
| Circuit Court Clerk's Office | 276-782-4044 | |
| Commissioner of the Revenue | 276-782-4040 | |
| Commonwealth's Attorney Office | 276-782-4042 | |
| Comprehensive Services Act (CSA) | 276-783-3298 | 8304 |
| Cooperative Extension Office | 276-783-3298 | 8339 |
| County Administration | 276-783-3298 | 8304 |
| County Attorney Office | 276-783-3298 | |
| Economic Development Office | 276-783-3298 | 8301 |
| E911 Coordinator | 276-783-3298 | 8314 |
| E911 Communications Office | 276-782-4056 | |
| Emergency Management Office | 276-783-3298 | 8311 |
| Engineering | 276-783-3298 | 8302 |
| Finance | 276-783-3298 | 8305 |
| General District Court | 276-782-4047 | |
| GIS | 276-783-3298 | 8321 |
| Health Department | 276-781-7460 | |
| Human Resources | 276-783-3298 | 8305 |
| Information Systems | 276-783-3298 | 8324 |
| Juvenile & Domestic Relations Court | 276-782-4052 | |
| Juvenile Probation Office | 276-782-4054 | |
| Library | 276-783-2323 | |
| Maintenance | 276-783-3298 | 8322 |
| Probation & Parole District 17 Sub-Office (Smyth) | 276-783-8596 | |
| School Board Office | 276-783-3791 | |
| Sheriff's Office | 276-782-4056 | |
| Social Services | 276-783-8148 | |
| Solid Waste/Recycling | 276-646-2907 | |
| SWV Community Corrections | 276-781-0660 | |
| Tourism Center | 276-646-3306 | |
| Town of Chilhowie | 276-646-3232 | |
| Town of Marion | 276-783-4113 | |
| Town of Saltville | 276-496-5342 | |
| Treasurer's Office | 276-782-4059 | |
| Victim-Witness Director | 276-782-4061 | |
| Voter Registration Office | 276-783-3298 | 8331 |
| Water & Sewer Department | 276-783-3298 | 8328 |
For more information please contact:
Shawn Utt,
County Administrator
121 Bagley Circle, Suite 100
Marion, VA 24354
Phone: (276) 783-3298
Fax: (276) 783-9314
